# of tokens minted | 91 |
# of wallets with at least one token | 52 |
# of wallets with 1 token | 42 |
# of wallets with 2 tokens | 3 |
# of wallets with 3 tokens | 1 |
# of wallets with 4 tokens | 2 |
# of wallets with 5 to 9 tokens | 3 |
# of wallets with 10 to 19 tokens | 1 |
# of tokens in biggest wallet | 12 |
# of tokens for sale* | 14 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 94 |
# of wallets with at least one token | 57 |
# of wallets with 1 token | 42 |
# of wallets with 2 tokens | 7 |
# of wallets with 3 tokens | 3 |
# of wallets with 4 tokens | 2 |
# of wallets with 5 to 9 tokens | 2 |
# of wallets with 10 to 19 tokens | 1 |
# of tokens in biggest wallet | 11 |
# of tokens for sale* | 12 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 119 |
# of wallets with at least one token | 20 |
# of wallets with 1 token | 16 |
# of wallets with 2 tokens | 2 |
# of wallets with 3 tokens | 1 |
# of wallets with 5 to 9 tokens | 1 |
# of tokens in biggest wallet | 5 |
# of tokens for sale* | 10 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 120 |
# of wallets with at least one token | 26 |
# of wallets with 1 token | 26 |
# of tokens in biggest wallet | 1 |
# of tokens for sale* | 12 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 1777 |
# of wallets with at least one token | 717 |
# of wallets with 1 token | 575 |
# of wallets with 2 tokens | 59 |
# of wallets with 3 tokens | 25 |
# of wallets with 4 tokens | 14 |
# of wallets with 5 to 9 tokens | 23 |
# of wallets with 10 to 19 tokens | 11 |
# of wallets with 20 to 29 tokens | 2 |
# of wallets with 30 to 39 tokens | 2 |
# of wallets with 40 to 49 tokens | 1 |
# of wallets with 50 to 59 tokens | 2 |
# of wallets with 70 to 79 tokens | 2 |
# of wallets with 200 to 209 tokens | 1 |
# of tokens in biggest wallet | 209 |
# of tokens for sale* | 298 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 245 |
# of wallets with at least one token | 127 |
# of wallets with 1 token | 94 |
# of wallets with 2 tokens | 18 |
# of wallets with 3 tokens | 6 |
# of wallets with 4 tokens | 1 |
# of wallets with 5 to 9 tokens | 4 |
# of wallets with 10 to 19 tokens | 3 |
# of wallets with 30 to 39 tokens | 1 |
# of tokens in biggest wallet | 31 |
# of tokens for sale* | 30 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 2009 |
# of wallets with at least one token | 220 |
# of wallets with 1 token | 212 |
# of wallets with 2 tokens | 7 |
# of wallets with 5 to 9 tokens | 1 |
# of tokens in biggest wallet | 6 |
# of tokens for sale* | 56 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 1688 |
# of wallets with at least one token | 593 |
# of wallets with 1 token | 425 |
# of wallets with 2 tokens | 74 |
# of wallets with 3 tokens | 33 |
# of wallets with 4 tokens | 11 |
# of wallets with 5 to 9 tokens | 28 |
# of wallets with 10 to 19 tokens | 12 |
# of wallets with 20 to 29 tokens | 3 |
# of wallets with 30 to 39 tokens | 1 |
# of wallets with 60 to 69 tokens | 2 |
# of wallets with 80 to 89 tokens | 1 |
# of wallets with 90 to 99 tokens | 2 |
# of wallets with 110 to 119 tokens | 1 |
# of tokens in biggest wallet | 112 |
# of tokens for sale* | 66 |
* tokens that are for sale are also included in the # of wallets counts. |